PD Nexus: Information Technology Insights 2026 (Online Virtual)
Overview
Registration Options
You will have access to all four plenary sessions by default, but you can customize your experience by selecting which breakout sessions you would like access to. There are three great titles per breakout timeslot but please note that you will have access only to the ones that you select.
Advisory: All sessions will be recorded and made available for purchase as part of our PD On-Demand inventory. Only the instructor’s video will be featured, and any non-course-related discussions or content will be removed during editing.
Course Description
Applicable for
Content
| Day 1 | |
| 8:20-8:30AM | Introduction and Housekeeping |
| 8:30-10:10AM | Plenary: Tech Update Presenter: Randy Johnston |
| 10:10-10:20AM | Break |
| 10:20AM-12:00PM Breakout 1 (Select one title - you will receive access only to your selected session) | 1A - Productivity Life Hacks Presenter: Lavesh Chattlani 1B - Building Future-Ready Businesses Presenter: Brian Tankersley 1C - Choosing Your CPA Firm Tech Presenter: Randy Johnston |
| 12:00-1:00PM | Lunch Break |
| 1:00-2:40PM Breakout 2 (Select one title - you will receive access only to your selected session) | 2A - Microsoft Power Tools Presenter: Brian Tankersley 2B - AI Accounting and Fraud Detection Presenter: Lavesh Chattlani 2C - NextGen Document Management, Workflows, and Portals Presenter: Randy Johnston |
| 2:40-2:50PM | Break |
| 2:50-4:30PM | Plenary - Stop Wasting Time in Excel Presenter: Lavesh Chattlani |
| Day 2 | |
| 8:20-8:30AM | Welcome Back and Housekeeping |
| 8:30-10:10AM | Plenary - AI: Real Tools, Real Results Presenter: Lavesh Chattlani |
| 10:10-10:20AM | Break |
| 10:20-12:00PM Breakout 3 (Select one title - you will receive access only to your selected session) | 3A - Tech Tuneup Tips Presenter: Randy Johnston 3B - Microsoft Copilot, Including Agentic AI Presenter: Brian Tankersley 3C - Optimizing Your Client Accounting Services & Advisory Tech Stack Presenter: Lavesh Chattlani |
| 12:00-12:50PM | Lunch Break |
| 12:50-1:40PM Breakout 4 (Select one title - you will receive access only to your selected session) | 4A - Ten Questions to Ask Your IT Team Presenter: Randy Johnston 4B - Innovative Strategy and IT Governance Presenter: Lavesh Chattlani 4C - Technology’s Seven (Not Quite) Deadly Sins Presenter: Brian Tankersley |
| 1:40-1:50PM | Break |
| 1:50-2:40PM Breakout 5 (Select one title - you will receive access only to your selected session) | 5A - Automation for Increasing Personal Efficiency and Effectiveness Presenter: Randy Johnston 5B - Dynamic Arrays in Excel Presenter: Brian Tankersley 5C - Getting Control of Your OneDrive Account Presenter: Lavesh Chattlani |
| 2:40-2:50PM | Break |
| 2:50-4:30PM | Plenary - Ripped from the Headlines: Lessons Learned from the Most Interesting Tech Crimes Presenter: Brian Tankersley |
Visit the Information Technology Insights Event Page for expanded session descriptions.
Registration terms and conditions, including the cancellation policy can be found here. If you require further assistance, please contact the PD Department.
Course Dates & Registration
- 14
- CPD Hours
- 0
- Ethics Hours
- 0
- AML Hours
- 24
- Credits
Starting April 1, 2026, a 2.1% fee will be applied to all credit card transactions. Learn more about this fee and how it relates to PD registrations.
PD Nexus: Information Technology Insights 2026 (Online Virtual)
- 14
- CPD Hours
- 0
- Ethics Hours
- 0
- AML Hours
- 24
- Credits
Overview
Registration Options
You will have access to all four plenary sessions by default, but you can customize your experience by selecting which breakout sessions you would like access to. There are three great titles per breakout timeslot but please note that you will have access only to the ones that you select.
Advisory: All sessions will be recorded and made available for purchase as part of our PD On-Demand inventory. Only the instructor’s video will be featured, and any non-course-related discussions or content will be removed during editing.
Course Description
Applicable for
Content
| Day 1 | |
| 8:20-8:30AM | Introduction and Housekeeping |
| 8:30-10:10AM | Plenary: Tech Update Presenter: Randy Johnston |
| 10:10-10:20AM | Break |
| 10:20AM-12:00PM Breakout 1 (Select one title - you will receive access only to your selected session) | 1A - Productivity Life Hacks Presenter: Lavesh Chattlani 1B - Building Future-Ready Businesses Presenter: Brian Tankersley 1C - Choosing Your CPA Firm Tech Presenter: Randy Johnston |
| 12:00-1:00PM | Lunch Break |
| 1:00-2:40PM Breakout 2 (Select one title - you will receive access only to your selected session) | 2A - Microsoft Power Tools Presenter: Brian Tankersley 2B - AI Accounting and Fraud Detection Presenter: Lavesh Chattlani 2C - NextGen Document Management, Workflows, and Portals Presenter: Randy Johnston |
| 2:40-2:50PM | Break |
| 2:50-4:30PM | Plenary - Stop Wasting Time in Excel Presenter: Lavesh Chattlani |
| Day 2 | |
| 8:20-8:30AM | Welcome Back and Housekeeping |
| 8:30-10:10AM | Plenary - AI: Real Tools, Real Results Presenter: Lavesh Chattlani |
| 10:10-10:20AM | Break |
| 10:20-12:00PM Breakout 3 (Select one title - you will receive access only to your selected session) | 3A - Tech Tuneup Tips Presenter: Randy Johnston 3B - Microsoft Copilot, Including Agentic AI Presenter: Brian Tankersley 3C - Optimizing Your Client Accounting Services & Advisory Tech Stack Presenter: Lavesh Chattlani |
| 12:00-12:50PM | Lunch Break |
| 12:50-1:40PM Breakout 4 (Select one title - you will receive access only to your selected session) | 4A - Ten Questions to Ask Your IT Team Presenter: Randy Johnston 4B - Innovative Strategy and IT Governance Presenter: Lavesh Chattlani 4C - Technology’s Seven (Not Quite) Deadly Sins Presenter: Brian Tankersley |
| 1:40-1:50PM | Break |
| 1:50-2:40PM Breakout 5 (Select one title - you will receive access only to your selected session) | 5A - Automation for Increasing Personal Efficiency and Effectiveness Presenter: Randy Johnston 5B - Dynamic Arrays in Excel Presenter: Brian Tankersley 5C - Getting Control of Your OneDrive Account Presenter: Lavesh Chattlani |
| 2:40-2:50PM | Break |
| 2:50-4:30PM | Plenary - Ripped from the Headlines: Lessons Learned from the Most Interesting Tech Crimes Presenter: Brian Tankersley |
Visit the Information Technology Insights Event Page for expanded session descriptions.
Registration terms and conditions, including the cancellation policy can be found here. If you require further assistance, please contact the PD Department.
Course Dates & Registration
Starting April 1, 2026, a 2.1% fee will be applied to all credit card transactions. Learn more about this fee and how it relates to PD registrations.
BRIAN TANKERSLEY, CITP, is a certified public accountant in Tennessee, a chartered global management accountant, and a consultant who advises US firms and companies on accounting technology issues. He is a frequent speaker at continuing education courses for K2 Enterprises and publishes a nationally recognized blog on accounting and technology. Brian has also served as the technology editor for a major accounting industry publication. He has over 25 years of professional experience, including accounting, auditing, technology, and education, and has been with K2 Enterprises since 2005. Brian has been recognized eight times as one of the “Top 25 Thought Leaders in Public Accounting Technology” by Cygnus Business Media. He has made presentations in 48 of the 50 US states and has served as a guest speaker for many professional accounting organizations across Canada.
RANDY JOHNSTON, MCS, MCP, is Executive Vice President, K2 Enterprises.Randy is a nationally recognized educator, consultant, and writer with over 30 years of experience in strategic technology planning, accounting software selection, paperless, systems and network integration, business continuity and disaster recovery planning, business development and management, process engineering and outsourced managed services. Randy writes a monthly column for The CPA Practice Advisor, articles for the Journal of Accountancy, and creates articles for both accounting and technology publications, as well as being the author of numerous books.